We’re glad you’re planning your San Diego vacation with us! Santa Fe Park RV Resort is located in the heart of San Diego – centrally located and near great restaurants, shopping and Pacific Beach! You can get out and explore all of the local attractions or spend days of fun enjoying the full list of amenities designed for your comfort and convenience at our RV Resort. Give us a call today and find out why Santa Fe Park RV Resort is "the place to stay" in San Diego for RVs and travel trailers.
2024 - 2025 RV Site Starting Rates |
|
Standard Back-In 30 AMP | |
Daily | $120 + Tax |
Weekly | $720 + Tax |
Weekend | $150 + Tax |
Monthly | $1,850 + Electric |
Premium Back-In 50 AMP | |
Daily | $140 + Tax |
Weekly | $840 + Tax |
Weekend | $180 + Tax |
Monthly | $1,900 + Electric |
Premium Pull-Through 50 AMP | |
Daily | $175 + Tax |
Weekly | $1050 + Tax |
Weekend | $200 + Tax |
Monthly | $1,950 + Tax |
Pets Allowed. Fees Per Dog (3 Dogs Max) | |
Daily | $5 Per Day |
Weekly | $30 Per Week |
Weekend | $20 Per Weekend |
Monthly | $100 Per Month |
Extra Vehicle | |
Daily | $10 Per Day |
Weekly | $50 Per Week |
Weekend | $25 Per Weekend |
Monthly | $150 Per Month |
Off Season Sept 4 - May 23 | |
Standard Back-In 30 AMP | |
Daily | $99 + Tax |
Weekly | $600 + Tax |
Weekend | $110 + Tax |
Monthly | $1,440 + Electric |
Premium Back-In 50 AMP | |
Daily | $115 + Tax |
Weekly | $700 + Tax |
Weekend | $135 + Tax |
Monthly | $1,510 + Electric |
Premium Pull-Through 50 AMP | |
Daily | $130 + Tax |
Weekly | $800 + Tax |
Weekend | $155 + Tax |
Monthly | $1,600 + Electric |
Pets Allowed. Fees Per Dog (3 Dogs Max) | |
Daily | $5 Per Day |
Weekly | $30 Per Week |
Weekend | $10 Per Weekend |
Monthly | $80 Per Month |
Extra Vehicle | |
Daily | $5 Per Day |
Weekly | $35 Per Week |
Weekend | $10 Per Weekend |
Monthly | $125 Per Month |
Holiday (Memorial, July 4, Labor) | |
Standard Back-In 30 AMP | |
3 Day Min. | $150 + Tax / day |
Premium Back-In 50 AMP | |
3 Day Min. | $180 + Tax / day |
Premium Pull-Through 50 AMP | |
3 Day Min. | $225 + Tax / day |
Pets Allowed. Fees Per Dog (3 Dogs Max) | |
3 Day Min. | $10 Per Day |
Extra Vehicle | |
3 Day Min. | $25 Per Day |
2024 - 2025 Site Starting Rates |
In Season May 24 - Sept 3 | Off Season Sept 4 - May 23 | Holiday Memorial Day, 4th of July, Labor Day | ||||||
---|---|---|---|---|---|---|---|---|---|
Daily | Weekly | Weekend | Monthly | Daily | Weekly | Weekend | Monthly | Daily (3-Day minimum) | |
Standard Back-In 30 AMP | $120 + Tax | $720 + Tax | $150 + Tax | $1,850 + Electric | $99 + Tax | $600 + Tax | $110 + Tax | $1,440 + Electric | $150 + Tax Per Day |
Premium Back-In 50 AMP | $140 + Tax | $840 + Tax | $180 + Tax | $1,900 + Electric | $115 + Tax | $700 + Tax | $135 + Tax | $1,510 + Electric | $180 + Tax Per Day |
Premium Pull Through 50 AMP | $175 + Tax | $1,050 + Tax | $200 + Tax | $1,950 + Electric | $130 + Tax | $800 + Tax | $155 + Tax | $1,600 + Electric | $225 + Tax Per Day |
Pets Allowed. Fees Per Dog (3 Dogs Max) | $5 Per Day | $30 Per Week | $20 Per Weekend | $100 Per Month | $5 Per Day | $30 Per Week | $10 per Weekend | $80 Per Month | $10 Per Day |
Extra Vehicle | $10 Per Day | $50 Per Week | $25 Per Weekend | $150 Per Month | $5 Per Day | $35 Per Week | $10 Per Weekend | $125 Per Month | $25 Per Day |
RATES SUBJECT TO CHANGE WITHOUT NOTICE. PLEASE CALL 858.272.4051 FOR CURRENT RATES.